Description
1. Professional hunting camera, capable of shooting day and night, supports memory cards up to 256GB, multiple models available.
2. This application supports online video viewing, live streaming, FTP, and email.
3. Neutral shipments do not include memory cards, but may include data cards.
4. This camera use 6X 18650 li-battery, they do not include brackets or dry cell batteries.

HC-960ultra-li Specification sheet.
| CMOS | SONY 13MP |
| APP | Suntekcam, support Android and iphone |
| SMTP +FTP | Yes, you can fill in email address in APP |
| Frequency | Euro version 4G FDD-LTE B1 B3 B5 B7 B20 3G WCDMA B1 B5 B8 2G GSM 850/900/1800/1900 American version 4G FDD-LTE B2 B4 B5 B12 B17 3G WCDMA B2 B4 B5 2G GSM 850/1900 |
| Memory | Micro SD Card ,Max 256GB (not included) |
| Lens | F=3.1; FOV=90 ° |
| Size | 143mm *100 mm *82 mm |
| IR Filter | Full Automatic IR Filter |
| TFT Display Screen | 2.4 inch |
| IR LED | Black 940nm |
| Live Video | Yes, you can watch live view in app |
| PIR Detect Range | 25meters |
| IR LED | 12 LEDs |
| PIR Distance | 25 meters |
| Trigger Speed | 0.3second |
| Triggering Interval | 1/5/10/30sec/min (default 1 sec) |
| Selectable Image Resolution | 120MP/36MP/24MP/20MP/16MP/12MP |
| Multiple Photo on one detection | 1/3/6/9 |
| PIR Sensitivity | Low/Medium/Hight/OFF |
| Video Resolution | 4K 30fps /2K/1080P/720P/VGA |
| Video Length | 5s/10s/30s/60s/90s |
| File Format | JPEG/MP4 |
| Transfer frequency | Each/1time a day/2times a day/6time a day/12 times a day |
| Timer | selet a time period |
| Overwrite | Off/On |
| Date &Time Imprint | Yes |
| Language | 18 language, default English |
| Exposure | Auto |
| Password Security | 4 digital PIN code |
| Stand-by current | 0.2mA |
| Stand-by time | 4 weeks |
| Interface | Micro USB-C; Sim card, 12V DC External power port |
| Fix Method | Belt, Tripod mount |
| Operation Temperature | -30 ~+70℃ |
| Power | 6X 18650 lithium battery or 12V 2A DC external power |
| Waterproof | IP65 |











