Description
Key attributes
Night vision distance | 49-66ft | Power source type | Battery Powered, Usb Powered, Corded Electric, Solar Powered |
Transmission | 4G LTE | Video Resolution | 4 K, 1080P |
MegaPixel | 120MP | Sensor ElementType | CMOS |
Waterproof Grade | Waterproof | Viewing Angle | 112-130° |
Special Feature | Gps | Material | Plastic |
Memory Card Type | Micro SD card | Trail CameraSupport | tree mount, Tripod Mount, strap mount |
Auto Focus | No | Image Stabilization | No |
Optical Zoom | Fixed Focus | Screen Size | 2.4 inch |
Type | Game Camera, trail camera, wildlife camera, scout camera, Security Camera, cellular trail camera, infrared hunting camera, wireless trail camera, hunting camera with night vision | Application | Outdoor, Indoor, Night Vision, solar panels, photo trap |
Packaging | YES | Brand Name | suntekcam |
Model Number | HC-960Ultra-Li | Product name | 4G Hunting Trail Camera |
Image resolution | 120/100/80/48/36/24/20MP | Video Resolution | 4K/2K/1080P/720P |
Support | 4G Network + Free Cloud+FTP+Email | IR LED | High Power IR LEDs |
Work mode | Photos / Video / Photo+Video / Time Lapse | Storage | Max Micro SD card 256GB |
Waterproof | IP65 | PIR Distance | 25Meters |
Certificate | CE RoHs ISO9001 | ||
Packaging and delivery
Selling Units | Single item | Single package size | 21X17X17 cm |
Single gross weight | 1.500 kg |
Lead time
Quantity (pieces) | 1 – 6 | > 6 |
Lead time (days) | 7 | To be negotiated |










