Description
Key attributes
Night vision distance | 49-66ft, 32-49ft | Power source type | Battery Powered, Solar Powered, Usb Powered |
Transmission | 4G LTE | Video Resolution | 1080P |
MegaPixel | 30MP | Sensor Element Type | CMOS |
Waterproof Grade | Waterproof | Special Feature | Wireless System |
Material | Plastic, high temp polymer | Memory Card Type | Micro SD card |
Trail Camera Support | tree mount, strap mount | Auto Focus | No |
Image Stabilization | No | Optical Zoom | Fixed Focus |
Screen Size | No Screen | Type | trail camera, Game Camera, wildlife camera, scout camera, Security Camera, cellular trail camera, infrared hunting camera, wireless trail camera, hunting camera with night vision |
Application | Outdoor, Indoor, Night Vision, solar panels, photo trap | Packaging | YES |
Brand Name | suntekcam | Model Number | MiNi900Pro |
Product name | Solar charge hunting trail camera | Video Resolution | 2K/1080P/720P |
Image resolution | 30MP/20MP/16MP/12MP/8MP | Work mode | Photos, Video, Photo+Video, Time Lapse |
IR LED | 4pcs High Power LEDs | Memory | Max TF 256GB (Not Included) |
Support | 3*18650 rechargeable battery | Waterproof | IP65 |
Trigger time | 0.3s | Certificate | CE RoHs REACH |
Packaging and delivery
Selling Units | Single item | Single package size | 25X20X20 cm |
Single gross weight | 1.500 kg |
Lead time
Quantity (pieces) | 1 – 6 | > 6 |
Lead time (days) | 7 | To be negotiated |









